Bike Trails & Golf Report
Updated: Saturday, June 3, 2023
Weather
Current Conditions
°C
Temperature High
°C
Temperature Low
°C
Rain (Past 24hrs)
0cm
Bike Trails
- Hours
- Friday - Sunday from 10am-7pm
Downhill Trails
|
|
---|---|
Little Ripper | open |
Going Green | open |
Light Roast | open |
|
|
---|---|
Gravity Cavity | open |
Freedom Flyer | open |
Despicable Me | open |
Lone Ranger | open |
State of Flow | open |
|
|
---|---|
Dark Roast | open |
The Garden | open |
Shake 'N' Brake | open |
|
|
---|---|
Party Train | open |
Over the Hedge | open |
The Smith Trail aka Thriller | open |
Golf Report
- Hours
- 9am-5pm
- Conditions
- Spring Conditions - Wet greens may be on the slower side, especially in lower areas.