Trail Showdown Race Series
ontario’s downhill race series – race for the fastest time!
Race your favourite Horseshoe trails in the Trail Showdown – open to first timers and seasoned riders alike. Join one or all races to rack up points and chase the podium. Afterward, hang out for live music, drinks at the Tiki Bar, and eats on the Après Patio.
Registration price
Individual Race: $35
Series Package Price (Includes 8 Race Registration, Swag Bag and Specialty Series Plate: $149
Racer lift ticket deal
Race nights only: 25% off full day or afternoon lift ticket
(Note: All participants must also purchase a valid lift ticket or season pass in order to race.)
Race Dates
Date |
Plate Pick up |
Race Start |
Course |
SUN June 8th | 12PM – 2PM | 3PM | TBD |
SUN June 22nd | 12PM – 2PM | 3PM | TBD |
WED July 2nd | 3PM – 5PM | 6PM | 🟦 Freedom Flyer 🟦 |
WED July 16th | 3PM – 5PM | 6PM | 🟦 Lone Ranger 🟦 |
WED July 30th | 3PM – 5PM | 6PM | 🟦 Despicable Me 🟦 |
WED Aug 13th | 3PM – 5PM | 6PM | ⬛️ Over the Hedge ⬛️ |
WED Aug 27th | 3PM – 5PM | 6PM | TBD |
FRI Sept 12th (Bike Fest DH) | TBD | TBD | TBD |
Categories
Category | Birth Years (2025 Season) |
---|---|
Girls U10 | Born 2016 or later |
Boys U10 | Born 2016 or later |
Girls U13 | Born 2013–2015 |
Boys U13 | Born 2013–2015 |
Women U15 | Born 2011–2012 |
Men U15 | Born 2011–2012 |
Women U18 | Born 2008–2010 |
Men U18 | Born 2008–2010 |
Women Amateur | Born 2007 or earlier |
Men Amateur | Born 2007 or earlier |
Women Open | All Ages; Competitive Level |
Men Open | All Ages; Competitive Level |
Women Masters 35+ | Born 1990 or earlier |
Men Masters 35+ | Born 1990 or earlier |
*Categories may be combined if there are not enough participants
Safety Protocol
Weather
In the case of major storms approaching involving thunder or lightning, racing will be cancelled or shortened to one race run.
Keep an eye on our Instagram and Facebook event pages for updates.
@horseshoebikepark on Instagram
@HorseshoeResort on Facebook