Ski Report & Trail Maps
Updated: Tuesday, October 15, 2024
Weather
Current Conditions
3°C
moderate rain
Temperature High
4°C
Temperature Low
2°C
Snowfall (Past 24hrs)
-cm
Alpine
- Hours
- We're planning to open when the snow flies! Typically we reach the required temperatures by mid-December.
- Conditions
- -
- Base Depth
- -
Runs
Easy | 9:00am - 4:30pm | 3:30pm - 9:00pm |
---|---|---|
Ponyback | closed | closed |
Pinto | closed | closed |
Hungry Hollow | closed | closed |
Roundup | closed | closed |
Donkey Serenade | closed | closed |
Pony Express | closed | closed |
Canter | closed | closed |
Mule Train | closed | closed |
Difficult | 9:00am - 4:30pm | 3:30pm - 9:00pm |
---|---|---|
Steeplechase | closed | closed |
Flying Mare | closed | closed |
Pony Tail | closed | closed |
Ramey's Return | closed | closed |
Saddleback | closed | closed |
Stallion Slide | closed | closed |
Duster | closed | closed |
Nightmare Ride | closed | closed |
Stampede | closed | closed |
The Wave | closed | closed |
Shaggy Mane | closed | closed |
The Zipper | closed | Not available |
Bushwacker | closed | Not available |
Bronco | closed | closed |
More Difficult | 9:00am - 4:30pm | 3:30pm - 9:00pm |
---|---|---|
Race Hill | closed | closed |
Horsefeathers | closed | closed |
Gallop | closed | Not available |
Burke's Launch | closed | Not available |
Terrain Park | 9:00am - 4:30pm | 3:30pm - 9:00pm |
---|---|---|
Rodeo | closed | closed |
Horsefly Hop | closed | closed |
Bullpen | closed | closed |
Chair Lifts
9:00am - 4:30pm | 3:30pm - 9:00pm | |
---|---|---|
Kimbles Carpet | closed | closed |
Snow School Express | closed | closed |
Double Chair | closed | closed |
Copeland Express 6 Person Chair | closed | closed |
High Rider Quad | closed | closed |
Highland Express Quad | closed | closed |
Nordic
- Hours
- Closed for the season
- Conditions
- Closed for the season
- Base Depth
- 0 cm
- Fat Biking
- Closed for the season
- Showshoeing
- Closed for the season
North
Trail | Distance | Open | Groomed Today |
---|---|---|---|
5 | 2.0 km | closed | closed |
9 | 2.5 km | closed | closed |
6 | 5.0 km | closed | closed |
7 | 1.0 km | closed | closed |
8 | 6.0 km | closed | closed |
West
Trail | Distance | Open | Groomed Today |
---|---|---|---|
1 | 3.8 km | closed | closed |
2 | 2.4 km | closed | closed |
3 | 3.0 km | closed | closed |
South
Trail | Distance | Open | Groomed Today |
---|---|---|---|
10 | 5.0 km | closed | closed |
Tube Park
- Hours
-
Closed for the season