Ski Report & Trail Maps
Updated: Saturday, January 4, 2025
Weather
Current Conditions
-5°C
snow
Temperature High
-4°C
Temperature Low
-6°C
Snowfall (Past 24hrs)
30cm
Alpine
- Hours
- 9AM - 9PM
- Conditions
- Machine Groomed powder
- Base Depth
- 70 cm
Runs
Easy | 9:00am - 4:30pm | 3:30pm - 9:00pm |
---|---|---|
Ponyback | open | open |
Pinto | open | open |
Hungry Hollow | open | open |
Roundup | open | open |
Donkey Serenade | open | open |
Pony Express | open | open |
Canter | open | open |
Mule Train | open | closed |
Difficult | 9:00am - 4:30pm | 3:30pm - 9:00pm |
---|---|---|
Steeplechase | open | open |
Flying Mare | open | open |
Pony Tail | open | open |
Ramey's Return | open | open |
Saddleback | open | open |
Stallion Slide | open | open |
Duster | open | open |
Nightmare Ride | open | open |
Stampede | open | open |
The Wave | open | open |
Shaggy Mane | open | open |
The Zipper | open | Not available |
Bushwacker | open | Not available |
Bronco | open | open |
More Difficult | 9:00am - 4:30pm | 3:30pm - 9:00pm |
---|---|---|
Race Hill | open | open |
Horsefeathers | open | open |
Gallop | closed | Not available |
Terrain Park | 9:00am - 4:30pm | 3:30pm - 9:00pm |
---|---|---|
Rodeo | open | open |
Horsefly Hop | open | open |
Bullpen | open | open |
Chair Lifts
9:00am - 4:30pm | 3:30pm - 9:00pm | |
---|---|---|
Kimbles Carpet | open | open |
Snow School Express | closed | closed |
Double Chair | open | open |
Copeland Express 6 Person Chair | open | open |
High Rider Quad | open | open |
Highland Express Quad | open | open |
Nordic
- Hours
- 9:00 AM - 4:30 PM
- Conditions
- The gift that keeps on giving! We received more snow overnight and may see more over the day with the forecasted snow squalls. We will continue to groom and trackset as much as possible but with this much snow volume trails will be soft and snow covered. The forecast is now looking like winter so come on out and enjoy the snow! Please note that the West trails will be accessible by the North trails while we work to repair the top of Grand Allee. Katie's Climb is also closed for now so please use Little Katie.
- Base Depth
- 15cm
- Fat Biking
- Closed until we can pack all this snow down!
- Showshoeing
- All trails open
North
Trail | Distance | Open | Groomed Today |
---|---|---|---|
5 | 2.0 km | open | open |
9 | 2.5 km | open | open |
6 | 5.0 km | open | open |
7 | 1.0 km | open | open |
8 | 6.0 km | open | open |
West
Trail | Distance | Open | Groomed Today |
---|---|---|---|
1 | 3.8 km | open | open |
2 | 2.4 km | open | open |
3 | 3.0 km | open | open |
South
Trail | Distance | Open | Groomed Today |
---|---|---|---|
10 | 5.0 km | closed | closed |
Tube Park
- Hours
-
OPEN TUESDAY - SATURDAY 9AM - 9PM
& SUNDAY 9AM - 5PM.
CLOSED MONDAYS.