Ski Report & Trail Maps
Updated: Thursday, April 2, 2026
Weather
Current Conditions
°C
Temperature High
°C
Temperature Low
°C
Snowfall (Past 24hrs)
0cm
Alpine
- Hours
- MON - THURS 12PM-8PM | FRI & SAT 9AM - 9PM | SUN 9AM - 4PM | LAST DAY WILL BE APRIL 5TH (weather pending)
- Conditions
- Machine Groomed Granular
- Base Depth
- 75 cm
Runs
|
|
|
|
|---|---|---|
| Ponyback | open | open |
| Pinto | open | open |
| Hungry Hollow | open | open |
| Roundup | open | open |
| Donkey Serenade | open | open |
| Pony Express | open | open |
| Canter | open | open |
| Mule Train | open | closed |
|
|
|
|
|---|---|---|
| Steeplechase | open | open |
| Flying Mare | closed | closed |
| Pony Tail | open | open |
| Ramey's Return | closed | closed |
| Saddleback | closed | closed |
| Stallion Slide | open | open |
| Duster | open | open |
| Nightmare Ride | closed | open |
| Stampede | open | open |
| The Wave | open | open |
| Shaggy Mane | open | open |
| The Zipper | closed | Not available |
| Bushwacker | open | Not available |
| Bronco | open | open |
| Rodeo | open | open |
|
|
|
|
|---|---|---|
| Race Hill | closed | closed |
| Horsefeathers | open | open |
|
|
|
|
|---|---|---|
| Horsefly Hop | open | open |
| Bullpen | open | open |
Chair Lifts
|
|
|
|
|---|---|---|
| Kimbles Carpet | open | open |
| Snow School Express | closed | closed |
| Double Chair | open | open |
| Copeland Express 6 Person Chair | open | open |
| High Rider Quad | open | open |
| Highland Express Quad | open | open |
Nordic
- Cross Country Ski
- CLOSED FOR THE SEASON
- Fat Biking
- CLOSED FOR THE SEASON
- Snowshoeing
- CLOSED FOR THE SEASON
- Conditions
- -
- Base Depth
- -
North
| Trail | Distance | Open | Track Set | Groomed Today |
|---|---|---|---|---|
| 5 | 2.0 km | closed | closed | closed |
| 9 | 2.5 km | closed | closed | closed |
| 6 | 5.0 km | closed | closed | closed |
| 7 | 1.0 km | closed | closed | closed |
| 8 | 6.0 km | closed | closed | closed |
West
| Trail | Distance | Open | Track Set | Groomed Today |
|---|---|---|---|---|
| 1 | 3.8 km | closed | closed | closed |
| 2 | 2.4 km | closed | closed | closed |
| 3 | 3.0 km | closed | closed | closed |
South
| Trail | Distance | Open | Track Set | Groomed Today |
|---|---|---|---|---|
| 10 | 5.0 km | closed | closed | closed |
Tube Park
- Hours
-
CLOSED FOR THE SEASON
